D-Month	Mass Variation [Gt]
2002.250000	-21.978034
2002.333333	-9.667407
2002.416667	-4.583520
2002.500000	13.721218
2002.583333	21.916250
2002.666667	12.838695
2002.750000	3.296590
2002.833333	-14.457191
2002.916667	0.396881
2003.000000	-14.367309
2003.083333	-11.351437
2003.166667	-18.646392
2003.250000	-4.271004
2003.333333	-8.584278
2003.416667	-1.723427
2003.500000	15.801218
2003.583333	14.045915
2003.666667	5.863318
2003.750000	9.674770
2003.833333	28.547180
2003.916667	16.015876
2004.000000	5.190698
2004.083333	-11.683968
2004.166667	-10.263621
2004.250000	-23.376953
2004.333333	4.770506
2004.416667	18.443105
2004.500000	14.649198
2004.583333	-4.774999
2004.666667	-26.268168
2004.750000	-4.594030
2004.833333	-14.614475
2004.916667	-14.677166
2005.000000	-14.901220
2005.083333	-26.517152
2005.166667	-23.135001
2005.250000	-19.418232
2005.333333	-10.588359
2005.416667	-9.659224
2005.500000	-0.990947
2005.583333	-0.485215
2005.666667	-0.942896
2005.750000	-1.115593
2005.833333	-3.338913
2005.916667	-0.420476
2006.000000	0.078400
2006.083333	-14.912182
2006.166667	-11.511420
2006.250000	-4.034912
2006.333333	7.807671
2006.416667	3.504493
2006.500000	25.901261
2006.583333	15.232287
2006.666667	4.219893
2006.750000	18.542261
2006.833333	-13.762865
2006.916667	-16.615087
2007.000000	-15.962698
2007.083333	-16.055894
2007.166667	-10.635094
2007.250000	-2.522892
2007.333333	5.933684
2007.416667	11.092984
2007.500000	23.271400
2007.583333	-2.864413
2007.666667	-18.977717
2007.750000	1.195201
2007.833333	17.475936
2007.916667	-1.458253
2008.000000	-21.764916
2008.083333	-10.648041
2008.166667	-14.730251
2008.250000	-15.764201
2008.333333	10.682461
2008.416667	17.790596
2008.500000	15.902409
2008.583333	11.698379
2008.666667	10.326961
2008.750000	9.718937
2008.833333	17.255820
2008.916667	14.582310
2009.000000	7.300649
2009.083333	-0.551245
2009.166667	-5.121400
2009.250000	-1.513981
2009.333333	17.937033
2009.416667	33.434790
2009.500000	14.372976
2009.583333	6.761034
2009.666667	21.729674
2009.750000	18.581785
2009.833333	14.048933
2009.916667	1.740346
2010.000000	-16.997829
2010.083333	-7.100284
2010.166667	-0.818398
2010.250000	6.958767
2010.333333	-10.125603
2010.416667	0.460006
2010.500000	20.426288
2010.583333	34.126068
2010.666667	23.853590
2010.750000	31.342141
2010.833333	28.750153
2010.916667	28.904789
2011.000000	27.358557
2011.083333	0.479584
2011.166667	15.196519
2011.250000	12.222743
2011.333333	21.718085
2011.416667	39.588516
2011.500000	36.880817
2011.583333	33.175440
2011.666667	13.658595
2011.750000	34.581223
2011.833333	18.638632
2011.916667	17.821925
2012.000000	8.621529
2012.083333	11.197906
2012.166667	11.544071
2012.250000	5.838580
2012.333333	36.219869
2012.416667	71.487772
2012.500000	68.716778
2012.583333	42.140244
2012.666667	43.972552
2012.750000	34.563390
2012.833333	40.997709
2012.916667	34.731468
2013.000000	15.299419
2013.083333	13.518334
2013.166667	22.857506
2013.250000	25.542321
2013.333333	44.877290
2013.416667	43.632490
2013.500000	37.213536
2013.583333	50.688160
2013.666667	56.938519
2013.750000	63.643125
2013.833333	48.132961
2013.916667	30.071873
2014.000000	19.866064
2014.083333	22.301139
2014.166667	25.128935
2014.250000	47.766293
2014.333333	36.200715
2014.416667	51.883276
2014.500000	47.450663
2014.583333	50.448554
2014.666667	59.301615
2014.750000	39.810014
2014.833333	32.859181
2014.916667	40.261913
2015.000000	51.377740
2015.083333	38.746028
2015.166667	34.834642
2015.250000	57.370291
2015.333333	65.171068
2015.416667	56.354964
2015.500000	53.874343
2015.583333	41.017792
2015.666667	49.163410
2015.750000	72.238984
2015.833333	60.080817
2015.916667	52.069496
2016.000000	45.045813
2016.083333	36.396732
2016.166667	43.811481
2016.250000	55.354376
2016.333333	43.770404
2016.416667	42.842606
2016.500000	31.201003
2016.583333	44.874581
2016.666667	39.534037
2016.750000	24.449561
2016.833333	29.468986
2016.916667	49.127035
2017.000000	15.117035
2017.083333	22.614246
2017.166667	11.070022
2017.250000	13.667744
2017.333333	27.569780
2017.416667	36.842207
2017.500000	NaN
2017.583333	NaN
2017.666667	NaN
2017.750000	NaN
2017.833333	NaN
2017.916667	NaN
2018.000000	NaN
2018.083333	NaN
2018.166667	NaN
2018.250000	NaN
2018.333333	NaN
2018.416667	56.422666
2018.500000	49.185033
2018.583333	56.728322
2018.666667	80.018653
2018.750000	70.974492
2018.833333	44.817955
2018.916667	42.891324
2019.000000	27.003040
2019.083333	31.438952
2019.166667	33.180591
2019.250000	51.025870
2019.333333	71.787184
2019.416667	62.856622
2019.500000	58.890480
2019.583333	60.453736
2019.666667	69.148821
2019.750000	59.788877
2019.833333	30.120106
2019.916667	13.332399
2020.000000	33.314367
2020.083333	26.012511
2020.166667	13.756405
2020.250000	40.797390
2020.333333	38.017308
2020.416667	46.560620
2020.500000	45.949304
2020.583333	59.431066
2020.666667	39.257074
2020.750000	45.812423
2020.833333	28.758883
2020.916667	46.902406
2021.000000	45.756570
2021.083333	40.491347
2021.166667	23.472144
2021.250000	39.942394
2021.333333	34.067870
2021.416667	66.932634
2021.500000	77.778098
2021.583333	26.295043
2021.666667	39.473613
2021.750000	38.332430
2021.833333	43.541794
2021.916667	22.257780
2022.000000	37.198322
2022.083333	21.608798
2022.166667	25.224032
2022.250000	39.432403
2022.333333	44.906616
2022.416667	72.482199
2022.500000	53.367342
2022.583333	51.534919
2022.666667	49.072563
2022.750000	34.112758
2022.833333	29.398504
2022.916667	45.153516
2023.000000	1.028445
2023.083333	29.937444
2023.166667	34.377398
2023.250000	61.006006
2023.333333	34.816875
2023.416667	27.907270
2023.500000	33.423589
2023.583333	29.091975
2023.666667	17.085824
2023.750000	44.511326
2023.833333	31.252454
2023.916667	31.510477
2024.000000	41.612609
2024.083333	18.325976
2024.166667	37.997211
2024.250000	25.777967
2024.333333	39.556732
2024.416667	38.762340
2024.500000	59.993922
2024.583333	61.683043
2024.666667	60.426105
2024.750000	19.077905
